Price List
Ferry Baldur is a car and passenger ferry that operates all year round from Stykkisholmur on the Snaefellsnes peninsula to Brjanslaekur on the West fjords.
PRICES 2019/2020 | WINTER 01.09.2019-31.05.2020* | SUMMER 1.6.-31.8.2020* |
---|---|---|
STYKKISHÓLMUR - BRJÁNSLÆKUR via FLATEY (PASSENGERS, ONE WAY): | ||
Adults (winter 16+/summer 21+) | 4.460 ISK | 5.760 ISK |
Seniors 67+ or disabled | 3.560 ISK | 4.610 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years | 2.230 ISK | 2.880 ISK |
Children (winter: 0-11 years years/summer: 0-15 years | FREE** | FREE |
STYKKISHÓLMUR - FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Adults (winter 16+/summer 21+) | 3.060 ISK | 3.920 ISK |
Seniors 67+ and disabled | 2.460 ISK | 3.140 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years) | 1.530 ISK | 1.960 ISK |
Childrens (winter: 0 - 11 years/ summer: 0-15 years) | FREE** | FREE |
BRJÁNSLÆKUR – FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Adults (winter 16+/summer 21+) | 2.530 ISK | 3.270 ISK |
VEHICLES (ONE WAY: Stykk - Brjánsl. or Brjánsl. - Stykk) |
||
Regular car up to 5 m (Driver not included) | 4.460 ISK | 5.760 ISK |
Bigger car up to 5 m, width exceeding 2 meters | 6.500 ISK | 8.340 ISK |
Regular cars, plus for each additional meter | 1.770 ISK | 1.960 ISK |
Smaller trailers | 4.080 ISK | 5.170 ISK |
Mobile homes, Campers etc (up to 5 m) | 6.500 ISK | 8.340 ISK |
Mobile homes, Campers etc, plus for each additional meter | 1.770 ISK | 1.960 ISK |
Buses per each started meter | 1.780 ISK | 2.320 ISK |
Motorcycles and motor scooters | 2.670 ISK | 3.430 ISK |
* We serve us the right to change the prices and schedule
** with parents