Price List
Ferry Baldur is a car and passenger ferry that operates all year round from Stykkisholmur on the Snaefellsnes peninsula to Brjanslaekur on the West fjords.
PRICES 2021/2022 | WINTER 01.01.2022-31.05.2022 & 01.09.2022 until 31.12.2022 | SUMMER 1.6.-31.8.2022* |
---|---|---|
STYKKISHÓLMUR - BRJÁNSLÆKUR via FLATEY (PASSENGERS, ONE WAY): | ||
Adults (winter 16+/summer 21+) | 4.750 ISK | 6.130 ISK |
Seniors 67+ or disabled | 3.790 ISK | 4.910 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years | 2.375 ISK | 3.065 ISK |
Children (winter: 0-11 years years/summer: 0-15 years | FREE** | FREE** |
STYKKISHÓLMUR - FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Adults (winter 16+/summer 21+) | 3.260 ISK | 4.180 ISK |
Seniors 67+ and disabled | 2.620 ISK | 3.344 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years) | 1.630 ISK |
2.090 ISK |
Childrens (winter: 0 - 11 years/ summer: 0-15 years) | FREE** | FREE** |
BRJÁNSLÆKUR – FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Adults (winter 16+/summer 21+) | 2.690 ISK | 3.480 ISK |
VEHICLES (ONE WAY: Stykk - Brjánsl. or Brjánsl. - Stykk) |
||
Regular car up to 5 m (Driver not included) | 4.750 ISK | 6.130 ISK |
Bigger car up to 5 m, width exceeding 2 meters | 6.925 ISK | 8.880 ISK |
Regular cars, plus for each additional meter | 1.885 ISK | 2.090 ISK |
Smaller trailers | 4.345 ISK | 6.130 ISK |
Mobile homes, Campers etc (up to 5 m) | 6.925 ISK | 8.880 ISK |
Mobile homes, Campers etc, plus for each additional meter | 1885 ISK |
2.090 ISK |
Buses per each started meter | 1.895 ISK | 2.470 ISK |
Motorcycles and motor scooters | 2.845 ISK | 3.650 ISK |
* We serve us the right to change the prices and schedule
** only with parents - they are not free as groups