Price List
Ferry Baldur is a car and passenger ferry that operates all year round from Stykkisholmur on the Snaefellsnes peninsula to Brjanslaekur on the West fjords.
Price list 2022/2023
Winter season spans 1st of September - 31st of May
Summer season spans 1st of June - 31st of August
STYKKISHÓLMUR - BRJÁNSLÆKUR via FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Winter from 1. Dec ´22 | Summer | |
Adults (winter 16+/summer 21+) | 5.060 ISK | 6.490 ISK |
Seniors 67+ or disabled | 4.040 ISK | 5.190 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years | 2.530 ISK | 3.245 ISK |
Children (winter: 0-11 years years/summer: 0-15 years | FREE** | FREE** |
STYKKISHÓLMUR - FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Winter from 1. Dec ´22 | Summer | |
Adults (winter 16+/summer 21+) | 3.470 ISK | 4.430 SK |
Seniors 67+ and disabled | 2.790 ISK | 3.544 ISK |
Youths (winter:12 - 15 years/summer: 16-20 years) | 1.735 ISK |
2.215 ISK |
Childrens (winter: 0 - 11 years/ summer: 0-15 years) | FREE** | FREE** |
BRJÁNSLÆKUR – FLATEY (PASSENGERS, ONE WAY): | ||
---|---|---|
Winter | Summer | |
Adults (winter 16+/summer 21+) | 2.865 ISK | 3.690 ISK |
VEHICLES (ONE WAY: Stykk - Brjánsl. or Brjánsl. - Stykk) |
||
Winter | Summer | |
Regular car up to 5 m (Driver not included) | 5.060 ISK | 6.490 ISK |
Bigger car up to 5 m, width exceeding 2 meters | 7.375 ISK | 9.410 ISK |
Regular cars, plus for each additional meter | 2.010 ISK | 2.215 ISK |
Smaller trailers | 4.630 ISK | 6.490 ISK |
Mobile homes, Campers etc (up to 5 m) | 7.375 ISK | 9.410 ISK |
Mobile homes, Campers etc, plus for each additional meter | 2.010 ISK |
2.215 ISK |
Buses per each started meter | 2.020 ISK | 2.620 ISK |
Motorcycles and motor scooters | 3.030 ISK | 3.870 ISK |
* We serve us the right to change the prices and schedule
** only with parents - they are not free as groups